MALL and Co. Forensic Accountancy Services
GROSS TO NET EARNINGS "READY RECKONER" FOR 2008/2009
 
Printout Employee Self-employed
  (Paying standard NIC) (Paying contracted out NIC) (Includes Class 2 and 4 NIC)
GROSS
earnings
NET
earnings
  NET
earnings
NET
earnings
£ £ %   £ % £ %
4,000 4,000 100   4,000 100 3,880 97
4,500 4,500 100   4,500 100 4,380 97
5,000 5,000 100   5,000 100 4,880 98
5,500 5,480 100   5,481 100 5,362 97
6,000 5,825 97   5,834 97 5,722 95
6,500 6,170 95   6,187 95 6,082 94
7,000 6,515 93   6,540 93 6,422 92
7,500 6,860 91   6,893 92 6,802 91
8,000 7,205 90   7,246 91 7,162 90
8,500 7,550 89   7,599 89 7,522 88
9,000 7,895 88   7,952 88 7,882 88
9,500 8,240 87   8,305 87 8,242 87
10,000 8,585 86   8,658 87 8,602 86
11,000 9,275 84   9,364 85 9,322 85
12,000 9,965 83   10,070 84 10,042 84
13,000 10,655 82   10,776 83 10,762 83
14,000 11,345 81   11,482 82 11,482 82
15,000 12,035 80   12,188 81 12,202 81
16,000 12,725 80   12,894 81 12,922 81
17,000 13,415 79   13,600 80 13,642 80
18,000 14,105 78   14,306 79 14,362 80
19,000 14,795 78   15,012 79 15,082 79
20,000 15,485 77   15,718 79 15,802 79
22,000 16,865 77   17,130 78 17,242 78
24,000 18,245 76   18,542 77 18,682 78
26,000 19,625 75   19,954 77 20,122 77
28,000 21,005 75   21,366 76 21,562 77
30,000 22,385 75   22,778 76 23,002 77
32,500 24,110 74   24,543 76 24,802 76
35,000 25,835 74   26,308 75 26,602 76
37,500 27,560 73   28,073 75 28,402 76
40,000 29,285 73   29,838 75 30,202 76
45,000 32,517 72   33,071 73 33,436 74
50,000 35,467 71   36,021 72 36,386 73
55,000 38,417 70   38,971 71 39,336 72
60,000 41,367 69   41,921 70 42,286 70
70,000 47,267 68   47,821 68 48,186 69
80,000 53,167 66   53,721 67 54,086 68
90,000 59,067 66   59,621 66 59,986 67
100,000 64,967 65   65,521 66 65,886 66
 
Notes:
  • This table relates to an individual's earnings prior to age 65.
  • Using the basic personal allowance for 2008/2009.
  • No allowance has been made for any pension contributions.
© MALL & CO. MMII - MMVIII HOME PAGE  |  CONTACTING MALL & CO