MALL and Co. Forensic Accountancy Services
GROSS TO NET EARNINGS "READY RECKONER" FOR 2009/2010
 
Printout Employee Self-employed
  (Paying standard NIC) (Paying contracted out NIC) (Includes Class 2 and 4 NIC)
GROSS
earnings
NET
earnings
  NET
earnings
NET
earnings
£ £ %   £ % £ %
4,000 4,000 100   4,000 100 3,875 97
4,500 4,500 100   4,500 100 4,375 97
5,000 5,000 100   5,000 100 4,875 98
5,500 5,500 100   5,500 100 5,375 98
6,000 5,969 99   5,973 100 5,852 98
6,500 6,409 99   6,421 99 6,307 97
7,000 6,754 96   6,774 97 6,667 95
7,500 7,099 95   7,127 95 7,027 94
8,000 7,444 93   7,480 94 7,387 92
8,500 7,789 92   7,833 92 7,747 91
9,000 8,134 90   8,186 91 8,107 90
9,500 8,479 89   8,539 90 8,467 89
10,000 8,824 88   8,892 89 8,827 88
11,000 9,514 86   9,598 87 9,547 87
12,000 10,894 85   10,304 86 10,267 86
13,000 10,894 84   11,010 85 10,987 85
14,000 11,584 83   11,716 84 11,707 84
15,000 12,274 82   12,422 83 12,427 83
16,000 12,964 81   13,834 82 13,147 82
17,000 13,654 80   13,834 81 13,867 82
18,000 14,344 80   14,540 81 14,587 81
19,000 15,034 79   15,246 80 15,307 81
20,000 15,724 79   15,952 80 16,027 90
22,000 17,104 78   17,364 79 17,467 79
24,000 18,484 77   18,776 78 18,907 79
26,000 19,864 76   20,188 78 20,347 78
28,000 21,244 76   21,600 77 21,787 78
30,000 22,624 75   23,012 77 23,227 77
32,500 24,349 75   24,777 76 25,027 77
35,000 25,074 74   26,542 76 26,827 77
37,500 27,799 74   28,307 75 28,627 76
40,000 29,524 74   30,072 75 30,427 76
45,000 32,861 73   33,472 74 33,881 75
50,000 35,811 72   36,422 73 36,831 74
55,000 38,761 70   39,372 72 39,781 72
60,000 41,711 70   42,322 71 42,731 71
70,000 47,611 68   48,222 69 48,631 69
80,000 53,511 67   54,122 68 54,531 68
90,000 59,411 66   60,022 67 60,431 67
100,000 65,311 65   65,922 66 66,331 66
 
Notes:
  • This table relates to an individual's earnings prior to age 65.
  • Using the basic personal allowance for 2009/2010.
  • No allowance has been made for any pension contributions.
© MALL & CO. MMII - MMIX HOME PAGE  |  CONTACTING MALL & CO