MALL and Co. Forensic Accountancy Services
GROSS TO NET EARNINGS "READY RECKONER" FOR 2003/2004
 
Printout Employee Self-employed
  (Paying standard NIC) (Paying contracted out NIC) (Includes Class 2 and 4 NIC)
GROSS
earnings
NET
earnings
  NET
earnings
NET
earnings
£ £ %   £ % £ %
4,000 4,000 100   4,000 100 3,896 97
4,500 4,500 100   4,500 100 4,396 98
5,000 4,920 98   4,926 99 4,826 97
5,500 5,315 97   5,329 97 5,236 95
6,000 5,710 95   5,732 96 5,646 94
6,500 6,105 94   6,135 94 6,056 93
7,000 6,449 92   6,487 93 6,415 92
7,500 6,784 90   6,830 91 6,765 90
8,000 7,119 89   7,173 90 7,115 89
8,500 7,454 88   7,516 88 7,465 88
9,000 7,789 87   7,859 87 7,815 87
9,500 8,124 86   8,202 86 8,165 86
10,000 8,459 85   8,545 85 8,515 85
11,000 9,129 83   9,231 84 9,215 84
12,000 9,799 82   9,917 83 9,915 83
13,000 10,469 81   10,603 82 10,615 82
14,000 11,139 80   11,289 81 11,315 81
15,000 11,809 79   11,975 80 12,015 80
16,000 12,479 78   12,661 79 12,715 79
17,000 13,149 77   13,347 79 13,415 79
18,000 13,819 77   14,033 78 14,115 78
19,000 14,489 76   14,719 77 14,815 78
20,000 15,159 76   15,405 77 15,515 78
22,000 16,499 75   16,777 76 16,915 77
24,000 17,839 74   18,149 76 18,315 76
26,000 19,179 74   19,521 75 19,715 76
28,000 20,519 73   20,893 75 21,115 75
30,000 21,859 73   22,265 74 22,515 75
32,500 23,690 73   24,111 74 24,374 75
35,000 25,615 73   26,036 74 26,299 75
37,500 27,111 72   27,532 73 27,795 74
40,000 28,586 71   29,007 73 29,270 73
45,000 31,536 70   31,957 71 32,220 72
50,000 34,486 69   34,907 70 35,170 70
55,000 37,436 68   37,857 69 38,120 69
60,000 40,386 67   40,807 68 41,070 68
70,000 46,286 66   46,707 67 46,970 67
80,000 52,186 65   52,607 66 52,870 66
90,000 58,086 65   58,507 65 58,770 65
100,000 63,986 64   64,407 64 64,670 65
 
Notes:
  • This table relates to an individual's earnings prior to age 65.
  • Using the basic personal allowance for 2003/2004.
  • No allowance has been made for any pension contributions.
© MALL & CO. MMII - MMVIII HOME PAGE  |  CONTACTING MALL & CO