MALL and Co. Forensic Accountancy Services
GROSS TO NET EARNINGS "READY RECKONER" FOR 2004/2005
 
Printout Employee Self-employed
  (Paying standard NIC) (Paying contracted out NIC) (Includes Class 2 and 4 NIC)
GROSS
earnings
NET
earnings
  NET
earnings
NET
earnings
£ £ %   £ % £ %
4,000 4,000 100   4,000 100 3,893 97
4,500 4,500 100   4,500 100 4,393 98
5,000 4,946 99   4,950 99 4,847 97
5,500 5,341 97   5,353 97 5,257 96
6,000 5,736 96   5,756 96 5,667 94
6,500 6,131 94   6,159 95 6,077 93
7,000 6,498 93   6,534 93 6,459 92
7,500 6,833 91   6,877 92 6,809 91
8,000 7,168 90   7,220 90 7,159 89
8,500 7,503 88   7,563 89 7,509 88
9,000 7,838 87   7,906 88 7,859 87
9,500 8,173 86   8,249 87 8,209 86
10,000 8,508 85   8,592 86 8,559 86
11,000 9,178 83   9,278 84 9,259 84
12,000 9,848 82   9,964 83 9,959 83
13,000 10,518 81   10,650 82 10,659 82
14,000 11,188 80   11,336 81 11,359 81
15,000 11,858 79   12,022 80 12,059 80
16,000 12,528 78   12,708 79 12,759 80
17,000 13,198 78   13,394 79 13,459 79
18,000 13,868 77   14,080 78 14,159 79
19,000 14,538 77   14,766 78 14,859 78
20,000 15,208 76   15,452 77 15,559 78
22,000 16,548 75   16,824 76 16,959 77
24,000 17,888 75   18,196 76 18,359 76
26,000 19,228 74   19,568 75 19,759 76
28,000 20,568 73   20,940 75 21,159 76
30,000 21,908 73   22,312 74 22,559 75
32,500 23,661 73   24,092 74 24,363 75
35,000 25,586 73   26,017 74 26,288 75
37,500 27,267 73   27,698 74 27,969 75
40,000 28,742 72   29,173 73 29,444 74
45,000 31,692 70   32,123 71 32,394 72
50,000 34,642 69   35,073 70 35,344 71
55,000 37,592 68   38,023 69 38,294 70
60,000 40,542 68   40,973 68 41,244 69
70,000 46,442 66   46,873 67 47,144 67
80,000 52,342 65   52,773 66 53,044 66
90,000 58,242 65   58,673 65 58,944 65
100,000 64,142 64   64,573 65 64,844 65
 
Notes:
  • This table relates to an individual's earnings prior to age 65.
  • Using the basic personal allowance for 2004/2005.
  • No allowance has been made for any pension contributions.
© MALL & CO. MMII - MMVIII HOME PAGE  |  CONTACTING MALL & CO