MALL and Co. Forensic Accountancy Services
GROSS TO NET EARNINGS "READY RECKONER" FOR 2007/2008
 
Printout Employee Self-employed
  (Paying standard NIC) (Paying contracted out NIC) (Includes Class 2 and 4 NIC)
GROSS
earnings
NET
earnings
  NET
earnings
NET
earnings
£ £ %   £ % £ %
4,000 4,000 100   4,000 100 3,886 97
4,500 4,500 100   4,500 100 4,386 97
5,000 5,000 100   5,000 100 4,886 98
5,500 5,442 99   5,446 99 5,336 97
6,000 5,837 97   5,849 97 5,746 96
6,500 6,232 96   6,252 96 6,156 95
7,000 6,627 95   6,655 95 6,566 94
7,500 7,017 94   7,053 94 6,971 93
8,000 7,352 92   7,396 92 7,321 92
8,500 7,687 90   7,739 91 7,671 90
9,000 8,022 89   8,082 90 8,021 89
9,500 8,357 88   8,425 89 8,371 88
10,000 8,692 87   8,768 88 8,721 87
11,000 9,362 85   9,454 86 9,421 86
12,000 10,032 84   10,140 85 10,121 84
13,000 10,702 82   10,826 83 10,821 83
14,000 11,372 81   11,512 82 11,521 82
15,000 12,042 80   12,198 81 12,221 81
16,000 12,712 79   12,884 81 12,921 81
17,000 13,382 79   13,570 80 13,621 80
18,000 14,052 78   14,256 79 14,321 80
19,000 14,722 77   14,942 79 15,021 79
20,000 15,392 77   15,628 78 15,721 79
22,000 16,732 76   17,000 77 17,121 78
24,000 18,072 75   18,372 77 18,521 77
26,000 19,412 75   19,744 76 19,921 77
28,000 20,752 74   21,116 75 21,321 76
30,000 22,092 74   22,488 75 22,721 76
32,500 23,767 73   24,203 74 24,471 75
35,000 25,457 73   25,931 74 26,232 75
37,500 27,382 73   27,856 74 28,157 75
40,000 29,276 73   29,750 74 30,051 75
45,000 32,226 72   32,700 73 33,001 73
50,000 35,176 70   35,650 71 35,951 72
55,000 38,126 69   38,600 70 38,901 71
60,000 41,076 68   41,550 69 41,851 70
70,000 46,976 67   47,450 68 47,751 68
80,000 52,876 66   53,350 67 53,651 67
90,000 58,776 65   59,250 66 59,551 66
100,000 64,676 65   65,150 65 65,451 65
 
Notes:
  • This table relates to an individual's earnings prior to age 65.
  • Using the basic personal allowance for 2007/2008.
  • No allowance has been made for any pension contributions.
© MALL & CO. MMII - MMVIII HOME PAGE  |  CONTACTING MALL & CO